| 12-220v High Sensitivity Vehicle Loop Detectors For Parking System
   
 
          
            | Model Number: | NBLD100 | Place of Origin: | Shenzhen,China |  
            | Brand Name: | Noble | Certification: | CE&RoHS |  
            | Minimum Order Quantity: | 1PCS |  |  |  
            | Packaging Details: | 135*85*50mm | Delivery Time: | 3-5days |  
            | Payment Terms: | T/T, Western Union | Supply Ability: | 50000 sets |  Detailed Product Description 
          
            | Self-turning Range: | 20-2000μH | Frequency:: | Four Step Switch Selectable 20-80KHz |  
            | Power Requirements: | 110-240VAC (48 To 62Hz) 12-24VADC(48 To 62Hz) | Operation Temp: | -40℃ To +70℃ (-111℉ To +158℉) |  
            | Fault Output: | Blinks Slowly,Blinks Faster | Humidity: | Up To 95% Relative Humidity Without Condensation |  12-220v High Sensitivity Vehicle Loop Detectors For Parking System
 Description: Loop detectors in recent years have become a popular tool having innumerable applications in policing,right from surveillance operations to traffic control. Automation of gates and doors has become a popular
 usage of the loop detector.
 
 Features : 1) Reset Switch : The reset switch enables the detector to be manually reset during  commissioning andtesting . This results in the detector re-tuning the sensing loop and becoming ready for vehicle detection ;
 2) Selectable Pulse Time : This feature sets the length of time that the pulse relay will be energized for 1
 Second or 0.5 Seconds ;
 3) Pulse Relay Selection : The Pulse Relay may be configured to energize on detection of a vehicle or when
 the vehicle leaves the loop ;
 4) Sensitivity Boost : This feature sets the undetect level to maximum sensitivity and is used to prevent loss
 of detection of high-bed vehicles ;
 5) Switch Selectable Sensibility : 11 levers adjustable sensitivity setting are available on the switches
 toallow flexibility in configuration ;
 6) Switch Selectable Frequency : 4 frequency settings are available to prevent cross-talk between adjacent
 loops ;
 7) Filter Option : This option is used to provide a delay between detection of the vehicle and  switchiing of
 the output relay . This relay is normally used to prevent false detection of small or fast moving objects ;
 8) Permanent Presence Option : This feature ensure detection of the vehicle will be maintained when the
 vehicle is parked over the loop for extended periods .
 
 
          
            | Self-turning range | 20-2000μH |  
            | Response Times | 10-90MS |  
            | Sensitivity | 16 way selectable levels |  
            | Visual Indications | Power LED-Red, Channel LED-Green |  
            | Frequency | Four step switch, selectable 20-80KHz |  
            | Relay Output | Presence Relay/Fault Relay |  
            | Power Requirements | 110-240VAC (48 to 62Hz) |  
            | Fault Output | Blinks slowly, Blinks faster |  
            | Reset | Reset by push button on front of enclosure |  
            | Product size | 92*76*42mm |  
            | Label Language | English |  
            | Connections | 11-pin Submagnal |  
            | Storage Temperature | -40 to 80 Celsius degree |  
            | Normal Working Temperature | -40 to 70 Celsius degree |  
          Applications: 
            To arm card readers and ticket dispensers.As a barrier/gate/door closing detector.As a barrier/gate/door opening detector (Free exit).To generate pulses for counting vehicles.vehicles in parking and vehicle access control applications. Loop Installation: The loops are sealed using a “quick-set” black epoxy compound or hot bitumen mastic to blend with theroadway surface.
 
          
            | Loop perimeter | Cylinder numbers |  
            | 3 ~ 4 M | 6 |  
            | 4 ~ 6 M | 5 |  
            | 6 ~ 10 M | 4 |  
            | 10 ~ 20 M | 3 |  
            | 20 M~ UP | 2 |  Competitive Advantage: Self-turning range: 20-2000μH Response Times: Turn-on 10-90MS                   Turn-off 10-90MS Sensitivity: 16 way selectable                                                           Highest 0.010% DL/L                                                        Lowest 2.56% DL/L Troubleshooting: 
          
            | Symptoms | Solution |  
            | If the detector is not working? | Press reset |  
            | If red led indicator is not fully lit? | Check for power supply |  
            | If green led indicator ? | Blinks slowly? | It maybe because the loop is short circuit or the no: of turns is not enough |  
            | Blinks faster? | It maybe because the loop is open or the no: of turns is too many. |  
            | If no: of turns is not enough? | Lower the frequency (if the frequency is still too high, you must add more turns). |  
            | If no: of turns is too many? | Higher the frequency (if the frequency is still too low, you must remove some turns). 
 
 |   Brochure>> 
 Software Copyright>>
 
 Certification>>
 
 Compare Video(with Nortech,EMX,Procon,BEA,and China Red loop detector:
 https://www.youtube.com/watch?v=LZPIMrxCSbk
 https://www.youtube.com/watch?v=0LUQTfA62zs
 https://www.youtube.com/watch?v=D5KgiFt4Wtc
 https://www.youtube.com/watch?v=HRA0fgTvkc8
 https://www.youtube.com/watch?v=Fv1XkRFOSfw
 Tag :  traffic light detector, inductive loop traffic detector
   our other loop detector sale;Lightweight Inductive Loop Traffic Detector 20ms Response Times
 PC Housing Vehicle Loop Detector Double Channel Vehicle Detection Loop
 AC110v Intelligent 8 Levels Sensitivity Vehicle Loop Detector For Toll Station
 0.2Kg Inductive Vehicle Loop Detector For Counting Vehicles 20-80KHz
 Adjustable Emergency Vehicle Detector , Traffic Nortech Loop Detector White
   |